The most amazing celestial event is a solar eclipse, where the moon partially or fully blocks out the sunlight as it moves between sun and the earth. This phenomenon captivates skywatchers and scientists. The upcoming solar eclipse on March 29th, 2025 will be partially visible. This will be visible in certain parts of the world while the other regions will experience no eclipse. The Solar Eclipse 2025 includes two eclipses, one is coming on 29th March and another on 21st September. Observing a solar eclipse can be breathtaking but it’s necessary to follow safety precautions to avoid permanent eye damage. Let’s know essential details like exact date and time, locations of visibility and how to see it and more.
Solar Eclipse 2025
On March 29th, 2025, a partial solar eclipse will be a significant astronomical event. The eclipse will pass over certain regions where the sun will be totally hidden for a short duration. This sun will be shown as a curved shape. On 12th August, 2026, the total solar eclipse will be there. If you also are a skygazer like me, then see more updates on Solar Eclipse 2025, their timing, date and more.

Solar Eclipse 2025 – Overview
Post Title | Solar Eclipse 2025 |
Year | 2025 |
Type of the Eclipse | Partial Solar Eclipse |
Date | 29th March, 2025 |
Next Eclipse | 21st September, 2025 |
Time for the Beginning of the Partial Eclipse | 8:50:43 UTC |
Eclipse Regions | Europe, North in Asia, Much of North America, Atlantic, North or West Africa and more |
Categorey | News |
Official Web Page | NASA Official page or www.timeanddate.com |
Solar Eclipse Date & Time 2025
Eclipse Stages | UTC Time |
First Location to see partial eclipse begin | 8:50:43 |
Maximum Eclipse | 10:47:27 |
Last Location to watch the partial eclipse end | 12:43:45 |
Where Will Solar Eclipse Be Visible?
Eclipse Start | Country | Eclipse End |
09:27 WET | Algeria | 12:20 CET |
11:01 CET | Andorra | 12:40 CET |
11:22 CET | Austria | 12:57 CET |
05:55 AST | Barbados | 06:10 AST |
11:54 CET | Belarus | 14:16 EET |
11:11 CET | Belgium | 13:02 CET |
07:10 ADT | Bermuda | 07:49 ADT |
11:43 CET | Bosnia and Herzegovina | 12:42 CET |
06:20 BRT | Brazil | 06:41 BRT |
06:13 AST | British Virgin Islands | 06:22 AST |
07:58 CVT | Cabo Verde | 09:20 CVT |
06:56 NDT | Canada | 08:20 EDT |
06:08 AST | Caribbean Netherlands | 06:20 AST |
11:34 CET | Croatia | 12:48 CET |
11:29 CET | Czechia | 13:03 CET |
11:23 CET | Denmark | 13:16 CET |
06:02 AST | Dominica | 06:15 AST |
12:47 EET | Estonia | 14:23 EET |
10:12 WET | Faroe Islands | 12:13 WET |
11:43 CET | Finland | 14:34 EET |
10:55 CET | France | 13:01 CET |
06:26 GFT | French Guiana | 06:47 GFT |
09:13 GMT | Gambia | 10:00 GMT |
11:16 CET | Germany | 13:11 CET |
10:41 CET | Gibraltar | 12:21 CET |
07:50 WGT | Greenland | 10:26 WGT |
06:03 AST | Grenada | 06:08 AST |
06:00 AST | Guadeloupe | 06:17 AST |
09:17 GMT | Guinea-Bissau | 09:52 GMT |
05:48 GYT | Guyana | 05:56 GYT |
11:41 CET | Hungary | 12:53 CET |
10:04 GMT | Isle of Man | 12:03 GMT |
11:15 CET | Italy | 12:52 CET |
10:01 GMT | Jersey | 11:55 GMT |
12:46 EET | Latvia | 14:20 EET |
11:22 CET | Liechtenstein | 12:53 CET |
12:47 EET | Lithuania | 14:17 EET |
11:15 CET | Luxembourg | 13:00 CET |
09:26 GMT | Mali | 10:41 GMT |
06:00 AST | Martinique | 06:13 AST |
09:08 GMT | Mauritania | 10:52 WET |
11:16 CET | Monaco | 12:43 CET |
12:11 CET | Montenegro | 12:18 CET |
06:05 AST | Montserrat | 06:18 AST |
09:09 WET | Morocco | 11:20 WET |
11:12 CET | Netherlands | 13:07 CET |
11:22 CET | Norway | 13:35 CET |
11:33 CET | Poland | 13:13 CET |
09:16 WET | Portugal | 11:36 WET |
06:17 AST | Puerto Rico | 06:22 AST |
12:00 CET | Romania | 13:47 EET |
11:45 CET | Russia | 19:43 KRAT |
06:06 AST | Saint Kitts and Nevis | 06:19 AST |
06:01 AST | Saint Lucia | 06:12 AST |
06:08 AST | Saint Martin | 06:21 AST |
07:29 PMDT | Saint Pierre and Miquelon | 09:19 PMDT |
11:32 CET | San Marino | 12:41 CET |
09:10 GMT | Senegal | 10:14 GMT |
11:54 CET | Serbia | 12:42 CET |
06:08 AST | Sint Maarten | 06:21 AST |
11:42 CET | Slovakia | 12:58 CET |
11:33 CET | Slovenia | 12:49 CET |
09:11 WET | Spain | 12:41 CET |
06:07 AST | St. Barts | 06:20 AST |
06:35 SRT | Suriname | 06:48 SRT |
11:30 CET | Sweden | 14:31 EET |
11:14 CET | Switzerland | 12:54 CET |
06:00 AST | Trinidad and Tobago | 06:05 AST |
11:23 CET | Tunisia | 12:12 CET |
06:14 AST | US Virgin Islands | 06:22 AST |
13:58 MSK | Ukraine | 15:04 MSK |
09:56 GMT | United Kingdom | 12:14 GMT |
06:13 EDT | United States | 07:17 EDT |
11:34 CET | Vatican City (Holy See) | 12:31 CET |
06:11 VET | Venezuela | 06:16 VET |
09:08 WET | Western Sahara | 10:53 WET |
How To Observe Solar Eclipse Safely?
- By using the Solar viewing glasses, the skygazers can observe the eclipse properly and safely without damaging their eyes.
- By using a telescope or using a solar camera.
- If the eclipse is not available in your region, then you can see live streaming of the solar eclipse through the NASA Official page.
FAQ Related To Solar Eclipse 2025
On 12th August, 2025.
Yes, it is risky to gaze directly as this might cause lifelong retinal damage.
The skygazers can officially get more data on Solar Eclipse 2025 through NASA Eclipse page which is www.eclipse.gsfc.nasa.gov.